Risograph: Difference between revisions
(Created page with "= Risograph = A Risograph machine shares a similar outward appearance as as photocopier, though functions in a way that is more comparable to a mechanized screen-printing device. Similar to screen-printing, ink is pushed through a stencil (known as a ''master)''. Each color layer is printed separately by means of an ink-containing drum. Unlike digital printers, which typically print combinations of colors simultaneously, Risograph machines use spot colors (ie. solid, blo...") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Riso animacia2.jpg|thumb|Diagram of internal mechanism and paper flow in a Risograph machine]] | |||
Risograph is a stencil duplication printing method often used for its economical printing setup costs, vibrant spot colours and relative ease of use. | |||
A Risograph machine shares a similar outward appearance as as photocopier, though functions in a way that is more comparable to a mechanized screen-printing device. Similar to screen-printing, ink is pushed through a stencil (known as a ''master)''. Each color layer is printed separately by means of an ink-containing drum. Unlike digital printers, which typically print combinations of colors simultaneously, Risograph machines use spot colors (ie. solid, block colors). Ink used in Risographs is soy-based and non-toxic, though tends to have a somewhat prolonged drying time, compared to newsprint. | A Risograph machine shares a similar outward appearance as as photocopier, though functions in a way that is more comparable to a mechanized screen-printing device. Similar to screen-printing, ink is pushed through a stencil (known as a ''master)''. Each color layer is printed separately by means of an ink-containing drum. Unlike digital printers, which typically print combinations of colors simultaneously, Risograph machines use spot colors (ie. solid, block colors). Ink used in Risographs is soy-based and non-toxic, though tends to have a somewhat prolonged drying time, compared to newsprint. | ||
[[Category:Methods]] | |||
Latest revision as of 12:45, 11 February 2023
Risograph is a stencil duplication printing method often used for its economical printing setup costs, vibrant spot colours and relative ease of use.
A Risograph machine shares a similar outward appearance as as photocopier, though functions in a way that is more comparable to a mechanized screen-printing device. Similar to screen-printing, ink is pushed through a stencil (known as a master). Each color layer is printed separately by means of an ink-containing drum. Unlike digital printers, which typically print combinations of colors simultaneously, Risograph machines use spot colors (ie. solid, block colors). Ink used in Risographs is soy-based and non-toxic, though tends to have a somewhat prolonged drying time, compared to newsprint.